BEXAR COUNTY SPORTS ACADEMY

JANUARY
| DATE | TOURNAMENT | LOCATION | TEAMS |
| 7 | IH 35 #1* | SAN ANTONIO | 13, 14 |
| 7-8 | TOUR WARM UP | AUSTIN | 17, 18 |
| 14 | ASC #2 | AUSTIN | 15B, 15W |
| 14-16 | MLK* | SAN ANTONIO | 16B, 16W, 16G |
| 21-22 | TOUR QUALIFIER | AUSTIN | 17, 18 |
| 28 | CENTRAL POWER LEAGUE #1 | AUSTIN | 14, 15B, 15W |
| 29 | SA CHAMPION | SAN ANTONIO | 13 |
FEBRUARY
| DATE | TOURNAMENT | LOCATION | TEAMS |
| 4 | SA CHAMPION* | SAN ANTONIO | 15B, 15W |
| 4 | TX ECLIPSE #2* | AUSTIN | 16B |
| 4 | WHISTLE CHATTER* | SEGUIN | 16W |
| 4 | CUPID INVITATIONAL* | SAN ANTONIO | 16G |
| 11 | ATHLETIC PERFORMANCE CENTER #3* | NEW BRAUNFELS | 13 |
| 11 | SAN ANTONIO ELITE #3 | SAN ANTONIO | 14 |
| 11 | SWEETHEART CHALLENGE | SAN ANTONIO | 15M |
| 11-12 | PRESIDENT'S CUP | SAN ANTONIO | 16B, 16W, 16G, 17, 18 |
| 18 | QUEEN OF THE COURT* | SAN ANTONIO | 15M |
| 18-19 | ATX CUP | AUSTIN | 16G, 16B, 16W |
| 25 | CENTRAL POWER LEAGUE #2 | AUSTIN | 14, 15B, 15W |
| 25-26 | VB SHOWCASE OF TX | SAN ANTONIO | 17, 18 |
| 26 | SA CHAMPION | SAN ANTONIO | 13 |
MARCH
| DATE | TOURNAMENT | LOCATION | TEAMS |
| 3 | ASC | AUSTIN | 16B, 16G |
| 3 | SA ELITE #4 | SAN ANTONIO | 16W |
| 4 | SUNDAY FUN | SAN ANTONIO | 15M |
| 10-11 | CROSS COURT CLASSIC | HOUSTON | 13,14,15B, 15W, 16B, 16W, 16G, 17, 18 |
| 17 | ASC | AUSTIN | 13, 14 |
| 17 | VIPER #3 | SAN ANTONIO | 15M |
| 18 | ST. PATRICK'S | SAN ANTONIO | 17, 18 |
| 24-25 | CENTRAL POWER LEGUE #3 | AUSTIN | 14, 15B, 15W |
| 31 | WARM UP LONES STAR CLASSIC | AUSTIN | 15B, 15W, 16B, 16W, 16G |
APRIL
| DATE | TOURNAMENT | LOCATION | TEAMS |
| 6-7 | STAY IN TEXAS | SAN ANTONIO | 15M, 16B, 16W, 16G, 17, 18 |
| 13-15 | LONE STAR CLASSIC* | TBA | 15B, 15W |
| 14 | SAVBA #2 | SAN ANTONIO | 13 |
| 14 | SA CHAMPION | SAN ANTONIO | 14 |
| 20-22 | LONE STAR CLASSIC* | TBA | 16B, 16W, 16G, 17, 18 |
MAY
| DATE | TOURNAMENT | LOCATION | TEAMS |
| 5-6 | LS REGIONALS* | TBA | 13, 14, 15B, 15W, 16B, 16W, 16G, 17, 18 |